Used Vehicle
$72,990
Excluding Government Charges
32,711
kms
kms
3L
6 Cylinders
6 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2022 Ford Ranger PY 2022MY Wildtrak White 10 Speed Sports Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 32,711 kms |
Drive Type | 4WD |
Rego | YQR71U |
StockNo | 2600625 |
VIN | MPBCMFF70NX463586 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3500kg |
Tow Bar | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Carpeted - Cabin Floor | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Diff lock(s) |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Floor Mats | Fog Lamps - Front LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Fully Automated | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Area - Under Dash |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Tail Lamps - LED | Telematic - Preparation/Ability |
Towing - Latch/Hook Front | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Wireless Hotspot |
Gerald Slaven Ford
29 Botany Street Phillip ACT 2606
(02) 5134 4200
Dealer Licence No. 17000564
ABN: 61 658 497 753
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.